The Local Realtors
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Gas Electric Dryer HU |
Appliances | 6 Burner Stove |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Other |
POOL | None |
ROOF | Asphalt |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 2,744 Sq.Ft. |
LOT SIZE | 1.25 Acres |
MLS® ID | 230007582 |
Type | Residential |
Year Built | 1974 |
SALES PRICE | $1,700,000 |
---|---|
HOA Fees | $154/mo |
Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us