The Local Realtors
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Electric |
Fireplace | Family Room, Patio/Outdoors, Fire Pit |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, 6 Burner Stove, Double Oven, Range Hood, Gas Cooking |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Parking | Garage(Garage), Non-Garage(Driveway - Pavers) |
Heat Type | Electric, Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 2,520 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 240004444 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Custom Built |
View Description | Mountains/Hills, Valley/Canyon |
SALES PRICE | $3,750,000 |
---|---|
Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us