The Local Realtors
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Electric |
Fireplace | Family Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Built-In Range, Gas Oven, Gas Range |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Concrete |
Parking | Garage(Attached), Non-Garage(Street) |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Security Features | N/K |
Status | Sold |
---|---|
LIVING SPACE | 2,043 Sq.Ft. |
LOT SIZE | 1.21 Acres |
MLS® ID | 230008312 |
Type | Residential |
Year Built | 2003 |
SALES PRICE | $1,371,000 |
---|---|
HOA Fees | $144/mo |
Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us