The Local Realtors
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, 6 Burner Stove, Built-In Range, Gas Cooking, Gas Water Heater |
Other Interior Features | Bathtub, Built-in Features, Ceiling Fan(s), Recessed Lighting, Shower, Cathedral-Vaulted Ceiling, Kitchen Open to Family Rm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Tile |
Lot Features | Sidewalks, Landscaped |
Parking | Garage(Attached, Direct Garage Access), Non-Garage(Driveway) |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
HOA Amenities | Clubhouse, Spa/Hot Tub, Barbecue, Pool |
Security Features | Gated Community |
Status | Sold |
---|---|
LIVING SPACE | 1,194 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 230013100 |
Type | Manufactured-Mobile |
Year Built | 1989 |
Architecture Styles | Ranch |
View Description | Valley/Canyon |
SALES PRICE | $584,000 |
---|---|
HOA Fees | $169/mo |
Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us