The Local Realtors
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | None Known |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, 6 Burner Stove, Built In Range, Gas Cooking |
Other Interior Features | Bathtub, Built-Ins, Ceiling Fan, Recessed Lighting, Shower, Cathedral-Vaulted Ceiling, Kitchen Open to Family Rm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community/Common |
ROOF | Tile/Clay |
Parking | Attached, Direct Garage Access |
Heat Type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
HOA Amenities | Club House, Spa, Barbecue, Pool |
Security Features | Gated Community |
Status | Sold |
---|---|
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 230013100 |
Type | Manufactured-Mobile |
Year Built | 1989 |
Architecture Styles | Ranch |
View Description | Valley/Canyon |
SALES PRICE | $584,000 |
---|---|
HOA Fees | $169/mo |
Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us