The Local Realtors
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Electric |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Parking | Garage(Attached, Garage - Two Door), Non-Garage(Detached, Guest Parking) |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 1,840 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 240000588 |
Type | Manufactured-Mobile |
Year Built | 1984 |
SALES PRICE | $580,000 |
---|---|
HOA Fees | $95/mo |
Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us